- Property Info
- WalkScore
- Mortgage Info
- Share
Open Concept Living And Dining, Large 1 Bedroom Unit With Balcony (Bedroom Can Accommodate Home Office), 1 Parking And Locker (Locker On Same Floor As Unit.) Amenities Include 24 Hr Concierge, Gym, Rooftop Garden With Hot Tub And Bbqs, Billiard Room & Coffee Lounge With Internet. Minutes From St. Lawrence Market, Distillery District, Shops & Restaurants, Ttc And Gardiner/Dvp.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,027 |
Maintenance | $466.53 |
Days On Our Website | 57 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 5.36m x 2.67m | |
Main | Kitchen | 3.10m x 2.90m | |
Main | Living | 5.74m x 3.10m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...