- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Aqualina By Tridel. Your Search Is Over, This One Has It All! Open-Concept Eat-In Kitchen, Spacious Living Room And Grand Bedrooms, Both With Walk-In Closets. 2 Full Spa-Like Baths, High Ceilings And A Balcony Complete The Space. Right Outside Your Front Door Is A Waterfront Paradise. Amenities Are Second To None Including A Roof-Top Resort With Pool. Parking And Locker Included. Award Winning Leed Development, Definite Pride Of Ownership Here.
Fridge, Cooktop, Oven, Microwave, Hood Fan, D/W, W/D, Window Coverings, Elf's, Parking & Locker. World-Class Amenities. Unlimited Internet Plan Included In Maintenance Fees. 916Sf. Floor Plan Attached. Amazing Value.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $3,850 |
Maintenance | $733.32 |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.64m x 3.05m | Combined W/Dining, W/O To Balcony, Hardwood Floor |
Main | Dining | 8.64m x 3.05m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 8.64m x 3.05m | Stone Counter, Stainless Steel Appl, B/I Appliances |
Main | Master | 4.32m x 3.05m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
Main | 2nd Br | 3.25m x 2.97m | Hardwood Floor, Large Window, W/I Closet |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...