- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Charming 3 Bedroom, Circa 1900 Home In An Unbeatable Prime Riverdale Location, Just 3 Doors From The Park. Surprisingly Spacious, The Open Main Floor Is Bright & Appealing With Lots Of Room For Entertaining. The Master Is Large; There's A Walk-In & 2 Other Sizable Bedrooms. The Basement Is A Self-Contained 1 Bedroom Suite. Airbnb Potential! Loads Of Storage. Just 10 Minutes To Transit & The Vibrant Danforth! Withrow School District!
Existing S/S Refrigerator; S/S Range; B/I S/S Dishwasher; Bar Fridge; Microwave; Front Loading Washer & Dryer; Gas Forced Air Furnace; All Lighting. Large Oak Kitchen Cabinet.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $4,574 |
Maintenance | N/A |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 14.76 x 88.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.39m x 3.15m | Closed Fireplace, Halogen Lighting, Hardwood Floor |
Ground | Dining | 3.66m x 3.40m | Combined W/Living, Halogen Lighting, Hardwood Floor |
Ground | Kitchen | 4.72m x 2.72m | Renovated, Eat-In Kitchen, W/O To Patio |
2nd | Master | 4.29m x 3.15m | W/W Closet, B/I Bookcase, Wood Trim |
2nd | Br | 3.99m x 2.64m | W/I Closet, Closet, Wood Trim |
2nd | Bathroom | 2.06m x 1.73m | 4 Pc Bath, Window, Ceramic Floor |
2nd | Br | 2.67m x 2.51m | , Window, Wood Trim |
Bsmt | Living | 3.07m x 2.57m | Combined W/Dining, Laminate |
Bsmt | Dining | 2.49m x 2.44m | W/O To Yard, Laminate |
Bsmt | Kitchen | 3.05m x 1.93m | , Halogen Lighting, Laminate |
Bsmt | Br | 3.56m x 2.29m | , Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...