- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Sun-Filled Corner Unit With North-East Views.Open Concept Living/Dining Ideal For Entertaining. 2 Bedrooms, 2 Washroom, Plus Balconies. Master With Walk-In Closet, Ensuite Bathroom And W/O To Second Balcony. Includes Parking, Locker. Location At Its Best Connecting You To Ttc/Yrt Transport! Steps To Transit, Shopping Centres, Restaurants And Grocery Stores. Great Investment! Building Currently Installing New Carpet And Light Fixtures In All Hallways.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,675 |
Maintenance | $590.73 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | Measurements not available | Hardwood Floor, Breakfast Bar, Combined W/Living |
Flat | Kitchen | Measurements not available | Ceramic Floor, Granite Counter |
Flat | Master | Measurements not available | Broadloom, 4 Pc Ensuite, W/I Closet |
Flat | 2nd Br | Measurements not available | Broadloom, Double Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...