- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Opportunity For Investment In Downtown Hamilton, Legal Triplex Located In Desirable Corktown Neighborhood Walking Distance To Go, Trendy Restaurants/Bars, Hospitals, Schools, And Parks. Boasting 3 Spacious, Well-Maintained 1 Bed, 1 Bath Units With Ample Parking Space At The Rear. Shared Laundry Room Located On The Lower Level.Each Unit Equipped With A Stove, Rangehood, And Fridge. Roof Shingles Replaced In 2018. Hot Water Radiant Heat Throughout.
All Equipment Is Owned. Each Unit Equipped With A Stove, Rangehood, And Fridge. Covid Protocols In Place. Main Floor And Basement Units Are Vacant.
Virtual Tour
Click Here To View |
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,209 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 31.00 x 100.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bsmt | Living | 3.90m x 3.50m | Laminate |
Bsmt | Kitchen | 2.70m x 3.50m | Ceramic Floor |
Bsmt | Br | 3.10m x 3.50m | Laminate |
Main | Living | 3.90m x 3.90m | Laminate |
Main | Dining | 3.90m x 2.70m | Laminate |
Main | Kitchen | 3.30m x 4.40m | Laminate |
Main | Br | 3.20m x 3.60m | Laminate |
2nd | Kitchen | 3.30m x 4.40m | Ceramic Floor, Eat-In Kitchen |
2nd | Living | 5.80m x 3.60m | Laminate |
2nd | Br | 4.70m x 2.60m | Laminate |
Bsmt | Laundry | 3.40m x 4.10m | Ceramic Floor |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...